Pandaboard References
Board References
| Block Diagram |
|---|
PandaBoard ES Block Diagram
|
PandaBoard Block Diagram
|
| Board Revisions & Documentation | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Boards are marked with a version number which, is available in the bootlog and in /proc/cpuinfo. Details of PandaBoard revisions are available on OMAPpedia
|
|||||||||||||
| PandaBoard REV A1 & A2*, A3** | |||||||||||||
| User Manuals | Schematics (DSN) (PDF) | ||||||||||||
| Gerber File | Allegro Design File (BRD File) (PDF) | ||||||||||||
| Block Diagram | Bill of Materials (BOM) | ||||||||||||
| AutoCAD DXF | Stackup File | ||||||||||||
|
* Rev A2 is the same as A1 except it has: the new LSR TiWi-R2 connectivity module populated (Rev A1 of PandaBoard contained the LSR TiWi-R1 module and the footprint of the module has changed in TiWi-R2 to improve manufacturability. See the footprint migration document for more details.) ** Rev A3 is the same as A2 except it has: OMAP4430 ES2.2 silicon version |
|||||||||||||
| REV EA1 (PEAP platforms) | |||||||||||||
| User Manuals | Schematics (PDF) | ||||||||||||
| Gerber File | Allegro Design File (BRD File) (PDF) | ||||||||||||
| Block Diagram | Bill of Materials (BOM) | ||||||||||||
| Expansions Headers Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Primary difference between the BeagleBoard expansion and the PandaBoard expansion is the removal of the McBSP support from the header. As the McBSP was one of the least used features of the expansion header, they were replaced with additional chip select lines for the McSPI. This allows for a greater number of SPI devices to be used on the expansion header. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||





